<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ribbon Blog</title>
	<atom:link href="http://blog.ribbon.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ribbon.co</link>
	<description>The easiest way to sell across the web.</description>
	<lastBuildDate>Thu, 11 Apr 2013 23:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>An Update on Ribbon and Twitter</title>
		<link>http://blog.ribbon.co/an-update-on-ribbon-and-twitter/</link>
		<comments>http://blog.ribbon.co/an-update-on-ribbon-and-twitter/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:58:08 +0000</pubDate>
		<dc:creator>Hany Rashwan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=334</guid>
		<description><![CDATA[After a productive conversation with Twitter, we&#8217;ve been given access again to Product Cards, and are actively implementing support for Ribbon content. While this isn&#8217;t the same in-stream payments we released yesterday, that is still our big vision and one that we&#8217;ll actively work on finding a way to enable. It&#8217;s important to note that ...]]></description>
			<content:encoded><![CDATA[<p>After a productive conversation with Twitter, we&#8217;ve been given access again to Product Cards, and are actively implementing support for Ribbon content. While this isn&#8217;t the same in-stream payments we released yesterday, that is still our big vision and one that we&#8217;ll actively work on finding a way to enable.</p>
<p>It&#8217;s important to note that this in no way affects what we&#8217;ve already released in our product. We&#8217;re still doing in-stream credit card payments on Facebook today, and that&#8217;s still very much active. </p>
<p>In addition to that, we have support for putting our links on YouTube. Through <a href="https://www.ribbon.co/button">our button</a>, we also enable you to embed the whole process on your own website, blog, WordPress, or Tumblr. </p>
<p>One very important new update that was unfortunately over-shadowed yesterday is our pricing change, something we&#8217;ve spent a lot of time working on implementing. At 2.9% + $0.30 per transaction, we&#8217;re now competitive with the biggest players in payments and &#8211; unlike any of the competition &#8211; can help you sell across more platforms.</p>
<p>On a personal note, the amount of support we&#8217;ve received from everybody has been overwhelming. What we have shown yesterday is that our vision and product are extremely well-received. That&#8217;s what motivates us every day.</p>
<p>Stay tuned for more from us. This was just the beginning and, if you thought that was cool, wait until what we&#8217;re planning to do next!</p>
<p>&#8211;<br />
Hany Rashwan<br />
Co-founder &#038; CEO, Ribbon</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/an-update-on-ribbon-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Accepting Donations Using Ribbon</title>
		<link>http://blog.ribbon.co/now-accepting-donations-using-ribbon/</link>
		<comments>http://blog.ribbon.co/now-accepting-donations-using-ribbon/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:00:21 +0000</pubDate>
		<dc:creator>Daniel Brusilovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=253</guid>
		<description><![CDATA[We’ve been blown away by the variety of ways sellers have used Ribbon. One of the most frequent requests has been the ability for buyers to name their own price for products. Today, we’re adding the ability to name your own price, and accept donations using Ribbon. To get started, just head to Ribbon, and ...]]></description>
			<content:encoded><![CDATA[<p>We’ve been blown away by the variety of ways sellers have used Ribbon. One of the most frequent requests has been the ability for buyers to name their own price for products. Today, we’re adding the ability to name your own price, and accept donations using Ribbon.</p>
<p>To get started, just head to Ribbon, and add a product. You’ll now be able to add products based on categories — Physical, Digital, Service, Tickets &#038; Donations. For Donations, just checkmark “Name your own price,” and you’re all set!</p>
<p>Professional musician and producer <a href="https://twitter.com/ericharland1">Eric Harland</a> is using Ribbon to accept donations for his upcoming “<a href="https://ribbon.co/voyagertour">Eric Harland Voyager Tour</a>” through Facebook, Twitter, and his website.</p>
<p>If you have any questions, comments or feedback, we’re always listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/now-accepting-donations-using-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon &amp; American Cancer Society Team Up To Raise Money</title>
		<link>http://blog.ribbon.co/ribbon-american-cancer-society-partnership/</link>
		<comments>http://blog.ribbon.co/ribbon-american-cancer-society-partnership/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:00:14 +0000</pubDate>
		<dc:creator>Jeff Lange</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=249</guid>
		<description><![CDATA[There are so many organizations around the world built to help people. Today, we’re honored to announce that Ribbon and the American Cancer Society have teamed up to help accept donations through an innovative social media marketing campaign. Ribbon will be powering sales for the Relay for Life event in Glendale, Colorado from April until ...]]></description>
			<content:encoded><![CDATA[<p>There are so many organizations around the world built to help people. Today, we’re honored to announce that Ribbon and the American Cancer Society have teamed up to help accept donations through an innovative social media marketing campaign.</p>
<p>Ribbon will be powering sales for the Relay for Life event in Glendale, Colorado from April until August. 50% of every transaction amounting to $20 will be donated towards a Relay for Life team.</p>
<p>It’s truly an honor for us to work with great organizations like the <a href="http://www.cancer.org">American Cancer Society</a>, and we can’t wait to work with many more, especially with our brand new Donation feature. </p>
<p>If your nonprofit organization would like to partner with Ribbon to help raise funds, please email jeff @ ribbon.co, and we’d love to chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/ribbon-american-cancer-society-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update on In-Stream Payments on Twitter</title>
		<link>http://blog.ribbon.co/an-update-on-in-stream-payments-on-twitter/</link>
		<comments>http://blog.ribbon.co/an-update-on-in-stream-payments-on-twitter/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:54:14 +0000</pubDate>
		<dc:creator>Hany Rashwan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=312</guid>
		<description><![CDATA[At 11:00 AM PST, we launched the ability to do payments in-stream on Twitter without ever leaving a tweet. Top publications like TechCrunch, Mashable, GigaOM, The Next Web and others all wrote about the news. More importantly, hundreds of tweets came in about this news, and people were genuinely excited about using this. At around ...]]></description>
			<content:encoded><![CDATA[<p>At 11:00 AM PST, we launched the ability to do payments in-stream on Twitter without ever leaving a tweet. Top publications like <a href="http://techcrunch.com/2013/04/10/payments-startup-ribbon-now-lets-you-buy-right-on-twitter-com-launches-youtube-support-price-matches-paypal/">TechCrunch</a>, <a href="http://mashable.com/2013/04/10/ribbon-twitter-purchases/">Mashable</a>, <a href="http://gigaom.com/2013/04/10/ribbon-announces-in-stream-twitter-payments-so-you-can-purchase-while-you-tweet/">GigaOM</a>, <a href="http://thenextweb.com/insider/2013/04/10/ribbon-lowers-its-fees-to-compete-with-paypal-as-it-launches-in-stream-purchasing-on-twitter-and-youtube/?fromcat=all">The Next Web</a> and others all wrote about the news. More importantly, <a href="https://twitter.com/search?q=Ribbon&#038;src=typd">hundreds of tweets</a> came in about this news, and people were genuinely excited about using this.</p>
<p>At around 12:24 PM PST, with no heads up, our integration of Twitter Cards was taken down, and now Ribbon links go back to Ribbon.co without the in-stream buying experience.</p>
<p>Before we released this, we made sure to validate our Twitter Card implementation (screenshot below), and all lights were green. We&#8217;ve had discussions with Twitter in the past, and are eager to find a way to work together. This is clearly something that&#8217;s good for not only Twitter, but also for Twitter users all over the world.</p>
<p>We look forward to seeing what happens in the future regarding this.</p>
<p><img src="http://rbn_prod.s3.amazonaws.com/blog_images/2013/04/Screen-Shot-2013-04-10-at-1-1.48.29-AM-1024x905.png" alt="" title="Screen Shot 2013-04-10 at 1-1.48.29 AM" width="515" height="445" class="alignnone size-large wp-image-319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/an-update-on-in-stream-payments-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Our Prices Even More</title>
		<link>http://blog.ribbon.co/lowering-our-prices-even-more/</link>
		<comments>http://blog.ribbon.co/lowering-our-prices-even-more/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:10:32 +0000</pubDate>
		<dc:creator>Hany Rashwan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=259</guid>
		<description><![CDATA[Just a few months ago, we lowered our pricing from 5% and 30¢ to 5% and 25¢ per transaction. We have spent a considerable amount of time and effort building up our infrastructure. This gives us a great advantage over our competition and gives us more freedom in what we can build. That&#8217;s why today, ...]]></description>
			<content:encoded><![CDATA[<p>Just a <a href="http://blog.ribbon.co/lowering-pricing/">few months ago</a>, we lowered our pricing from 5% and 30¢ to 5% and 25¢ per transaction. </p>
<p>We have spent a considerable amount of time and effort building up our infrastructure. This gives us a great advantage over our competition and gives us more freedom in what we can build.</p>
<p>That&#8217;s why today, we&#8217;re very happy to announce something we&#8217;ve been working on making a reality for a while. Our new pricing will be <strong>2.9% + 30¢</strong> per transaction. This is a monumental change and one we hope can support all of our amazing customers. Pricing should now never be an issue.</p>
<p>Ribbon has always competed strongly on providing the best features and being the only true in-stream payments company. </p>
<p>Today, we&#8217;re also competing directly on price.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/lowering-our-prices-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing In-Stream Payments to Twitter</title>
		<link>http://blog.ribbon.co/bringing-in-stream-payments-to-twitter/</link>
		<comments>http://blog.ribbon.co/bringing-in-stream-payments-to-twitter/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:00:06 +0000</pubDate>
		<dc:creator>Jisi Guo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[In-Stream]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=222</guid>
		<description><![CDATA[Ribbon is built on the simple premise that payments online should be frictionless. Today, we’re one step closer towards achieving that vision. We’re excited to announce our new platform integration with Twitter, featuring in-stream payments. Just add a product to Ribbon as you would normally do, and now any tweet containing your Ribbon link will ...]]></description>
			<content:encoded><![CDATA[<p>Ribbon is built on the simple premise that payments online should be frictionless. Today, we’re one step closer towards achieving that vision. We’re excited to announce our new platform integration with Twitter, featuring in-stream payments.</p>
<p>Just add a product to Ribbon as you would normally do, and now any tweet containing your Ribbon link will expand to reveal a payment form for buyers to transact right in-stream. This streamlined payment experience has also been optimized for mobile, so your buyers can also purchase on the go, directly from within their Twitter feed. And all of this happens without ever leaving Twitter.</p>
<p>Check out the new payment experience by creating a Ribbon product and tweeting it out!</p>
<p><a href="http://rbn_prod.s3.amazonaws.com/blog_images/2013/04/Screen-Shot-2013-04-10-at-10.31.42-AM.png"><img src="http://rbn_prod.s3.amazonaws.com/blog_images/2013/04/Screen-Shot-2013-04-10-at-10.31.42-AM.png" alt="" title="Screen Shot 2013-04-10 at 10.31.42 AM" width="468" height="568" class="alignnone size-full wp-image-293" /></a></p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/bringing-in-stream-payments-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Commerce to YouTube Videos</title>
		<link>http://blog.ribbon.co/adding-commerce-to-youtube-videos/</link>
		<comments>http://blog.ribbon.co/adding-commerce-to-youtube-videos/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:00:50 +0000</pubDate>
		<dc:creator>Daniel Brusilovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=267</guid>
		<description><![CDATA[We frequently send YouTube videos to our friends and family. We’ve all shared Gangnam Style and been sent a Harlem Shake remix. But despite YouTube’s popularity, it hasn’t been an ideal destination for e-commerce. Through an integration with YouTube, creators can now include Ribbon URL’s directly in YouTube videos through the Merch Annotations function that ...]]></description>
			<content:encoded><![CDATA[<p>We frequently send YouTube videos to our friends and family. We’ve all shared Gangnam Style and been sent a Harlem Shake remix. But despite YouTube’s popularity, it hasn’t been an ideal destination for e-commerce.</p>
<p>Through an integration with YouTube, creators can now include Ribbon URL’s directly in YouTube videos through the Merch Annotations function that will link to Ribbon checkout pages. For more information on Merch Annotations, check out YouTube&#8217;s <a href="http://youtubecreator.blogspot.com/2012/11/merch-where-it-matters-most.html">blog post</a>.</p>
<p>Annotations have typically been reserved for linking to channels and other videos, but with this partnership, Ribbon URL’s have been whitelisted, and you can link outside of YouTube easily.</p>
<p>To enable this feature, make sure your YouTube account has monetization turned on, and is Partner status. Once that’s done, you should be all set!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/adding-commerce-to-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Simon Galbraith &amp; David Yoo</title>
		<link>http://blog.ribbon.co/welcome-simon-and-david/</link>
		<comments>http://blog.ribbon.co/welcome-simon-and-david/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:59:09 +0000</pubDate>
		<dc:creator>Daniel Brusilovsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=209</guid>
		<description><![CDATA[At Ribbon, we&#8217;re always on the lookout for the smartest people to the join the team. Today, we&#8217;re very excited to welcome Simon Galbraith and David Yoo to the Ribbon family! Simon joins us from Palantir, where he was a Server Side Quality Engineer. Prior to joining Palantir, Simon worked in Los Angeles at Symantec ...]]></description>
			<content:encoded><![CDATA[<p>At Ribbon, we&#8217;re always on the lookout for the smartest people to the join the team. Today, we&#8217;re very excited to welcome <a href="http://www.linkedin.com/in/galbraith">Simon Galbraith</a> and <a href="http://www.linkedin.com/in/yookd">David Yoo</a> to the Ribbon family!</p>
<p>Simon joins us from Palantir, where he was a Server Side Quality Engineer. Prior to joining Palantir, Simon worked in Los Angeles at Symantec as a Software QA Engineer. David joins us from Chec, an eCommerce/payments company he helped found.</p>
<p>We&#8217;re excited to have both Simon and David join the Ribbon team.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/welcome-simon-and-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Documentation</title>
		<link>http://blog.ribbon.co/api-documentation/</link>
		<comments>http://blog.ribbon.co/api-documentation/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:02:52 +0000</pubDate>
		<dc:creator>Hany Rashwan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=206</guid>
		<description><![CDATA[Since we started, there has been a lot of demand for the release of the Ribbon API. We released the first basic version of it on February 1. We have now added detailed documentation which you can view at https://www.ribbon.co/api. There&#8217;s also a site using the API on Github written in Ruby (Sinatra) if you ...]]></description>
			<content:encoded><![CDATA[<p>Since we started, there has been a lot of demand for the release of the Ribbon API. We released the <a href="">first basic version</a> of it on February 1.</p>
<p>We have now added detailed documentation which you can view at <a href="https://www.ribbon.co/api">https://www.ribbon.co/api</a>. There&#8217;s also a <a href="https://github.com/ribbon/ribbon-api-sample">site using the API on Github</a> written in Ruby (Sinatra) if you would like to take a look at a sample app.</p>
<p>There are still many things we plan on adding to the API. We&#8217;re excited to see how you end up using it and are here to answer any questions. Just shoot an email to dev@ribbon.co and share all the cool things you&#8217;re building! In the next few weeks, we will also start sharing some of our favorite use-cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/api-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Responsive Web Design To Ribbon</title>
		<link>http://blog.ribbon.co/bringing-responsive-web-design-to-ribbon/</link>
		<comments>http://blog.ribbon.co/bringing-responsive-web-design-to-ribbon/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:27:03 +0000</pubDate>
		<dc:creator>Sean Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.ribbon.co/?p=122</guid>
		<description><![CDATA[When we launched Ribbon in November 2012, we set out to change the way payments are done. The vision of Ribbon is be to able to sell on any platform as easily and as efficiently as possible. Responsive web design is a step towards accomplishing that mission. Today, we&#8217;re excited to announce that every page ...]]></description>
			<content:encoded><![CDATA[<p>When we launched Ribbon in November 2012, we set out to change the way payments are done. The vision of Ribbon is be to able to sell on any platform as easily and as efficiently as possible. Responsive web design is a step towards accomplishing that mission. Today, we&#8217;re excited to announce that every page that you visit on Ribbon is now responsive, and can be viewed on any device, any size, any screen.</p>
<p style="text-align: left;"><a href="http://rbn_prod.s3.amazonaws.com/blog_images/2013/02/blog-1.png"><img class="aligncenter  wp-image-142" title="CONCEPTS!!! ZE CONCEPTS ARE SO GOOD!" src="http://rbn_prod.s3.amazonaws.com/blog_images/2013/02/blog-1.png" alt="" width="520" height="390" /></a><br />
After numerous whiteboard sessions with our team, we came up with an elegant process that would work on all screen resolutions focusing on accessibility and speed. From any mobile device or tablet, you can login, add a product, take a photo, upload it, and share &amp; sell that item within minutes, as well as access your order history or payout. All of your products and product history can be viewed from your desktop, phone or tablet.</p>
<p style="text-align: left;"><a href="http://rbn_prod.s3.amazonaws.com/blog_images/2013/02/blog-2.png"><img class="aligncenter  wp-image-143" title="blog-2" src="http://rbn_prod.s3.amazonaws.com/blog_images/2013/02/blog-2.png" alt="" width="520" height="375" /></a><br />
We were determined to make our service easy to use no matter what device you are using. See it in action for yourself and use your device&#8217;s browser and type in <a href="http://ribbon.co">ribbon.co</a> and give it a whirl. You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ribbon.co/bringing-responsive-web-design-to-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
